Transparency Report
A clear view of requests and outcomes.
Reported cases82
Completed actions56
Removed pages45
Unresolved26
| Category | Reported cases | Completed actions | Removed pages | Unresolved |
|---|---|---|---|---|
| Copyright | 25 | 18 | 15 | 7 |
| Trademark | 6 | 4 | 2 | 2 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 15 | 7 | 4 | 8 |
| Total | 82 | 56 | 45 | 26 |
Case outcomes are grouped by the primary concern. "Completed actions" means moderation action was taken; one report may reference multiple pages.